Time schedule for BK Jun & Bel - CB Jun & Esp
1 Loopnrs-Courses
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
10:00 | 100m jun vrouwen-femmes reeksen-series | Reeksen | Jun | V | 16 | 2 | Checked | 10:08 |
10:10 | 100m bel-esp vrouwen-femmes reeksen-seri | Reeksen | Sen | V | 20 | 3 | Checked | 10:18 |
10:20 | 100m jun mannen-hommes reeksen-series | Reeksen | Jun | M | 23 | 3 | Checked | 10:32 |
10:30 | 100m bel-esp mannen-hommes reeksen-serie | Reeksen | Sen | M | 21 | 3 | Checked | 10:42 |
10:40 | 400mH jun vrouwen-femmes finale(s) | Finale | Jun | V | 12 | 2 | Checked | 10:59 |
10:50 | 400mH bel-esp vrouwen-femmes finale(s) | Finale | Sen | V | 9 | 2 | Checked | 11:06 |
11:00 | 400mH jun mannen-hommes finale(s) | Finale | Jun | M | 10 | 2 | Checked | 11:20 |
11:10 | 400mH bel-esp mannen-hommes finale(s) | Finale | Sen | M | 12 | 2 | Checked | 11:28 |
11:20 | 800m jun vrouwen-femmes finale | Finale | Jun | V | 11 | 1 | Checked | 11:40 |
11:25 | 800m bel-esp vrouwen-femmes finale | Finale | Sen | V | 8 | 1 | Checked | 11:45 |
11:35 | 800m jun mannen-hommes finale | Finale | Jun | M | 10 | 1 | Checked | 11:52 |
11:40 | 800m bel-esp mannen-hommes finale | Finale | Sen | M | 11 | 1 | Checked | 11:56 |
11:50 | 100mH jun vrouwen-femmes reeksen-series | Reeksen | Jun | V | 12 | 2 | Checked | 12:04 |
11:55 | 100mH bel-esp vrouwen-femmes reeksen-ser | Reeksen | Sen | V | 9 | 2 | Checked | 12:12 |
14:00 | 110mH jun mannen-hommes finale | Jun | M | 8 | 1 | Checked | 14:04 | |
14:05 | 110mH bel-esp mannen-hommes finale | Finale | Sen | M | 7 | 1 | Checked | 14:17 |
14:15 | 100mH jun vrouwen-femmes finale | Finale | Jun | V | 8 | 1 | Checked | 14:18 |
14:20 | 100mH bel-esp vrouwen-femmes finale | Finale | Sen | V | 8 | 1 | Checked | 14:21 |
14:30 | 400m jun vrouwen-femmes finale(s) | Finale | Jun | V | 16 | 3 | Checked | 14:47 |
14:35 | 400m bel-esp vrouwen-femmes finale(s) | Finale | Sen | V | 17 | 3 | Checked | 14:54 |
14:50 | 400m jun mannen-hommes finale(s) | Finale | Jun | M | 17 | 3 | Checked | 15:09 |
14:55 | 400m bel-esp mannen-hommes finale(s) | Finale | Sen | M | 17 | 3 | Checked | 15:21 |
15:10 | 100m jun vrouwen-femmes finale | Finale | Jun | V | 8 | 1 | Checked | 15:29 |
15:15 | 100m bel-esp vrouwen-femmes finale | Finale | Sen | V | 8 | 1 | Checked | 15:32 |
15:20 | 100m jun mannen-hommes finale | Finale | Jun | M | 8 | 1 | Checked | 15:37 |
15:25 | 100m bel-esp mannen-hommes finale | Finale | Sen | M | 8 | 1 | Checked | 15:40 |
15:30 | 1500m jun vrouwen-femmes finale | Finale | Jun | V | 8 | 1 | Checked | 15:54 |
15:35 | 1500m bel-esp vrouwen-femmes finale | Finale | Sen | V | 9 | 1 | Checked | 16:00 |
15:45 | 1500m jun mannen-hommes finale | Finale | Jun | M | 14 | 1 | Checked | 16:08 |
15:50 | 1500m bel-esp mannen-hommes finale | Finale | Sen | M | 10 | 1 | Checked | 16:12 |
16:00 | 5000m jun/bel-esp vrouwen-femmes finale | Finale | Sen | V | 21 | 1 | Checked | 16:45 |
16:20 | 5000m jun mannen-hommes finale | Finale | Jun | M | 19 | 1 | Checked | 17:02 |
16:40 | 5000m bel-esp mannen-hommes finale | Finale | Sen | M | 13 | 1 | Checked | 18:10 |
17:00 | 200m jun vrouwen-femmes finale(s) | Finale | Jun | V | 19 | 4 | Checked | 17:26 |
17:15 | 200m bel-esp vrouwen-femmes finale(s) | Finale | Sen | V | 18 | 3 | Checked | 17:36 |
17:30 | 200m jun mannen-hommes finale(s) | Finale | Jun | M | 22 | 4 | Checked | 17:48 |
17:45 | 200m bel-esp mannen-hommes finale(s) | Finale | Sen | M | 15 | 3 | Checked | 17:58 |
18:00 | 3000mS jun/bel-esp vrouwen-femmes finale | Finale | Sen | V | 4 | 1 | Checked | 18:22 |
18:15 | 3000mS jun/bel-esp mannen-hommes finale | Finale | Sen | M | 14 | 1 | Checked | 18:43 |
2 Kampen-Concours